Pricing
On-Premises | Cloud | ||||
Device Range
(with 1 technician) |
Annual | Perpetual | Monthly | Annual | |
25 | Free | Free | |||
50 | $750 | $2250 | $99 | $995 | |
100 | $1395 | $4186 | $184 | $1845 | |
250 | $3245 | $9738 | $432 | $4325 | |
500 | $5995 | $17986 | $799 | $7995 | |
1000 | $9995 | $29986 | $1399 | $13995 | |
2500 | $18745 | $56235 | $2499.50 | $24995 | |
5000 | $29995 | $89985 | $3999.50 | $39995 | |
10000 | $44995 | $134985 | $5999.50 | $59995 | |
Additional technician(s) | Annual | Perpetual | Monthly | Annual | |
1 | $300 | $900 | $30 | $300 | |
2 | $500 | $1500 | $50 | $500 | |
5 | $1000 | $3000 | $100 | $1000 | |
10 | $1600 | $4800 | $160 | $1600 | |
25 | $3200 | $9600 | $320 | $3200 | |
50 | $5000 | $15000 | $500 | $5000 | |
*Cloud service is available only on subscription |
FAQs
All your questions answered here
What if my purchase requirements differ from the above stated?
That's alright. Our sales team will be happy to give you a personalized quote. If you wish to use our cloud edition, your payment would be specific to the number of devices that you want to manage.
How do I pay?
We accept payment via Visa, MasterCard, American Express and PayPal. We also accept payment via bank transfer or check transfer for yearly subscriptions. For more details, please contact [email protected].
Can I try, then buy?
Yes, you can avail our free trial for 30 days, for unlimited devices. We also have a free edition that manages up to 25 devices, which is beneficial for small businesses. They are fully-functional with all features.
We're a non-profit organization. Can we get a discount?
Yes, Mobile Device Manager Plus does provide discounts for non-profit organizations and educational institutions. Contact [email protected] for more details.

GLOBAL DATA TELECOM
USA LOCATION
NEW YORK
1330 Avenue of Americas
New York City, NY 10019
Global Data Telecom © - All Rights Reserved 2021 | Powered by Alttrix Digital Marketing